<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharecare.com  Blog</title>
	<atom:link href="http://blog.sharecare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharecare.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Treadmill Talks: Why You Should Invest in a Pedometer</title>
		<link>http://blog.sharecare.com/2013/05/22/treadmill-talks-why-you-should-invest-in-a-pedometer/</link>
		<comments>http://blog.sharecare.com/2013/05/22/treadmill-talks-why-you-should-invest-in-a-pedometer/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:00:45 +0000</pubDate>
		<dc:creator>Dr. Michael Roizen</dc:creator>
				<category><![CDATA[Expert Spotlight]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Dr. Michael Roizen]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[treadmill talks]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=14417</guid>
		<description><![CDATA[The average American takes about 5,000 steps a day. In this Treadmill Talk, Sharecare expert Dr. Michael Roizen, chief wellness officer for Cleveland Clinic, reveals how many steps you need to take to be considered active, and explains why getting a pedometer can help you reach that goal.]]></description>
			<content:encoded><![CDATA[<p>The average American takes about 5,000 steps a day. In this Treadmill Talk, Sharecare expert Dr. Michael Roizen, chief wellness officer for Cleveland Clinic, reveals how many steps you need to take to be considered active, and explains why getting a pedometer can help you reach that goal.</p>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script>
		
		<object id="myExperience$BCpost" class="BrightcoveExperience">
		  <param name="bgcolor" value="#FFFFFF" />
		  <param name="width" value="480" />
		  <param name="height" value="270" />
		  <param name="playerID" value="1569566224001" />
		  <param name="publisherID" value="1569565975001"/>
		  <param name="isVid" value="true" />
		  <param name="isUI" value="true" /> 
		  <param name="@videoPlayer" value="2239108806001" />
		</object></p>
<p><em>Join the largest health conversation in 140 characters or less! Tweet what you want to talk about to <a title="SC Now Twitter" href="http://www.twitter.com/sharecarenow" target="_blank">@SharecareNow</a> and let’s start chatting!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sharecare.com/2013/05/22/treadmill-talks-why-you-should-invest-in-a-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>46</_edit_last><_edit_lock>1366662231:46</_edit_lock><_pingme>1</_pingme><_encloseme>1</_encloseme></custom_fields>	</item>
		<item>
		<title>Eat Fat, Lose Weight? Here’s How</title>
		<link>http://blog.sharecare.com/2013/05/21/eat-fat-lose-weight-heres-how/</link>
		<comments>http://blog.sharecare.com/2013/05/21/eat-fat-lose-weight-heres-how/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:44:50 +0000</pubDate>
		<dc:creator>Lisa Davis</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[eat fat]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=15187</guid>
		<description><![CDATA[We all know that the way to lose weight is to cut fat and calories—don’t we? Well, not so fast. Jorge Cruise’s new book, The 100, says you can drop pounds and gain energy by eating high-fat foods, so long as you swear off sugar.]]></description>
			<content:encoded><![CDATA[<p>We all know that the way to lose weight is to cut fat and calories—don’t we? Well, not so fast. <a title="Jorge Cruise" href="http://www.sharecare.com/user/jorge-cruise"><strong>Jorge Cruise</strong></a>’s new book, <em>The 100</em>, says you can drop pounds and gain energy by eating high-fat foods, so long as you swear off sugar.</p>
<p>In fact, <em>The 100</em> instructs you to start every day by putting half-and-half in your coffee.</p>
<p>Cruise, a trainer, chef and best-selling author of so many weight-loss guides that he could fill his own shelf at a bookstore, based <em>The 100</em> on many of the ideas popularized by science writer and iconoclast Gary Taubes. For years, Taubes has been arguing (pretty persuasively, if you ask me) that our society’s emphasis on low-fat diets is part of the reason that our society has developed such a big obesity problem.</p>
<p>Here’s what Cruise says: Eat all the fat you want, within reason. (“Within reason” pretty much means that you can eat a slab of beef but not the whole cow.) You’ll lose weight so long as you keep your sugar calories to no more than 100 per day—and by “sugar,” Cruise means not just the stuff in the sugar bowl but most carbohydrates. That includes bread (yes, even whole-grain bread), crackers, pasta, and even starchy vegetables. <a title="All natural no sugar finds" href="http://www.doctoroz.com/videos/all-natural-no-sugar-food-finds"><strong>All of these act like sugar in your body, Cruise says</strong></a>. And that’s bad, because sugar makes your insulin levels spike. And high insulin levels make it hard for muscle cells to burn blood sugar for fuel (and also make your fat cells store more fat). And that makes you get hungry again faster.</p>
<p>So cut way back on sugar and carbs, Cruise says. And then go ahead and eat any of the following without bothering to count a single calorie:</p>
<p>Eggs and bacon…rump roast, ribs and ground round…salmon, scallops and sausage…chicken, cheese and corned beef. I could go on, but you get the message.</p>
<p>Surprisingly enough, there’s a lot of science supporting this way of thinking, even if the government <a title="USDA healthy eating model" href="http://www.sharecare.com/question/usda-healthy-eating-model" target="_blank"><strong>food pyramid</strong></a> doesn’t reflect it. And maybe even more surprisingly, not only do high-fat, low-carb diets seem to help people lose weight—they also seem to be good for the heart.  But enough about science. Here’s what Cruise told me:</p>
<p>&#8220;When people make this lifestyle change they notice dramatic results. The weight comes off quickly and they feel great!</p>
<p>“Sugar has some pretty intense effects on the body, and once you start reducing it or even cutting it out, my clients have told me their cravings practically disappear and they have tons of energy.”</p>
<p>Cruise says you can lose up to 18 pounds in a couple of weeks with his 100-sugar-calorie approach to eating. If you try it, let us know how it works. Just don’t forget the half-and-half in your coffee!</p>
<p><strong><em>What do you think about the low-carb, high-fat way of life? Let us know in the box below.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sharecare.com/2013/05/21/eat-fat-lose-weight-heres-how/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<custom_fields><_edit_last>15</_edit_last><_edit_lock>1369151455:15</_edit_lock><_thumbnail_id>15188</_thumbnail_id></custom_fields>	</item>
		<item>
		<title>The Mammography Debate: To Screen or Not to Screen?</title>
		<link>http://blog.sharecare.com/2013/05/20/the-mammography-debate-to-screen-or-not-to-screen/</link>
		<comments>http://blog.sharecare.com/2013/05/20/the-mammography-debate-to-screen-or-not-to-screen/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:52:01 +0000</pubDate>
		<dc:creator>Gayle Sulik, PhD</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammogram exam]]></category>
		<category><![CDATA[obgyn]]></category>
		<category><![CDATA[obstetrics and gynecology]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=15175</guid>
		<description><![CDATA[In a much-tweeted cover story for the New York Times Magazine, Peggy Orenstein recently wrote that she once believed a mammogram saved her life. Sixteen years later, after dealing with breast cancer round two, she says she now wonders whether that first mammogram mattered at all. “Would the outcome have been the same,” she writes [...]]]></description>
			<content:encoded><![CDATA[<p>In a much-tweeted cover story for the <em>New York Times Magazine,</em> Peggy Orenstein recently wrote that she once believed a <a title="What is a mammogram?" href="http://www.sharecare.com/question/what-is-a-mammogram?cachebust=363332530227.00793" target="_blank"><strong>mammogram</strong></a> saved her life. Sixteen years later, after dealing with <a title="Breast Cancer" href="http://www.sharecare.com/health/breast-cancer" target="_blank"><strong>breast cancer</strong></a> round two, she says she now wonders whether that first mammogram mattered at all. “Would the outcome have been the same,” she writes in Our Feel-Good War on Breast Cancer, “had I bumped into the cancer on my own years later? <span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>Researchers have asked this same question for many years now. Following hundreds of thousands of women over long periods of time, randomized clinical trials have found that very few women have their lives saved by routine mammogram screenings. Instead, women who have regular screenings are more likely to experience unnecessary treatment (such as <a title="What is breast biopsy?" href="http://www.sharecare.com/question/what-is-breast-biopsy" target="_blank"><strong>biopsies</strong></a>, surgeries, and drugs for benign conditions or risk factors that were not themselves life-threatening). A leading source of health-care analysis, the Cochrane Collaboration, analyzed clinical studies and found that “for every 2,000 women invited for screening throughout 10 years, one will have her life prolonged,” and “10 healthy women &#8230; will be treated unnecessarily.”</p>
<p>Unless we have high odds for winning the lottery, probabilities are not something most of us want to hear. We’ve been told for years that finding breast cancer “early” increases a person’s chances of not dying from the disease, and that mammograms are the gold standard for finding breast cancer early.</p>
<p>The problem is that some breast cancers don’t show up well on mammograms, or at all; some cancers, even though they may be small, have already spread throughout the body; and some of the most aggressive types of breast cancer show up between mammograms. In the end, “early” may not be early<em> enough</em> in determining prognosis. Researchers have identified at least ten molecular types of breast cancer, each associated with different prognoses. Because of cancer’s complexity, the limitations of x-rays and computer-aided technologies, as well as differences in expertise among radiologists and diagnostic centers, screening has helped to reduce the death rate by only about 15 percent. Some studies put the screening-associated reduction as low as two percent.</p>
<p>A typical response to concerns over the limitations and risks of routine screening is to observe that “mammograms are not perfect.” In reality, costly programs of regular screening result in under-diagnosing some people and over-diagnosing others &#8212; as much as 30 percent of women who get regular mammograms experience over-diagnosis and the treatments that go along with it. The net effect: Fewer lives are being saved than anticipated and more people harmed. With such high rates of over-diagnosis and over-treatment, questions are growing about just who really ought to be screened, and how often.</p>
<p>There is no doubt about the importance of mammograms as a <a title="diagnositc tool" href="http://www.sharecare.com/question/what-difference-screening-diagnostic-test" target="_blank"><strong>diagnostic tool</strong></a> &#8212; that is, as a test for women who have symptoms of a problem. But there is mounting support for the 2009 United States Preventive Services Task Force recommendation of fewer screenings for most women (every other year from age 50 to 75). Still, in the midst of shifting protocols, what is a woman of average risk to do?</p>
<p>Well, here is what I do. I remind myself that screening mammography is an option with risks, not an imperative. I look for balanced information about the benefits and harms of routine screening. I avoid health messages on pink products. I ask my doctor, &#8220;What do you think you will learn from that test, and what will we do with the information?&#8221; And I urge researchers and other experts in the public health sector to take women’s concerns seriously, to acknowledge the harms associated with screening, and instead of just telling us what to do, to take steps to address these issues so we’re not having still this conversation in another 30 years. Rather than spending billions on advertising campaigns to convince women to “just do it” and get mammograms, I’d rather see those funds go to treatments against the most deadly metastatic breast cancer and efforts to stop the disease before it starts.</p>
<p><strong><em>How often do you get screened for breast cancer? Tell us about your experiences – good, bad or both – in the box below.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sharecare.com/2013/05/20/the-mammography-debate-to-screen-or-not-to-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<custom_fields><_edit_lock>1369062730:15</_edit_lock><_edit_last>15</_edit_last><_thumbnail_id>15176</_thumbnail_id></custom_fields>	</item>
		<item>
		<title>My Weight-loss Journey: Learning to Eat Right</title>
		<link>http://blog.sharecare.com/2013/05/17/my-weight-loss-journey-learning-to-eat-right/</link>
		<comments>http://blog.sharecare.com/2013/05/17/my-weight-loss-journey-learning-to-eat-right/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:39:21 +0000</pubDate>
		<dc:creator>Cathy Poley</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=15159</guid>
		<description><![CDATA[One big struggle that I’ve had throughout my weight-loss journey is eating right. I can manage a few days of eating the “right” foods, and then it seems I fall off the wagon. I am on a roller coaster of healthy food, junk food, healthy food, junk food—and I am having a hard time getting off.]]></description>
			<content:encoded><![CDATA[<p>One big struggle that I’ve had throughout my <a title="Weight-loss journey" href="http://blog.sharecare.com/2013/04/19/my-weight-loss-journey-week-1/"><strong>weight-loss journey</strong></a> is eating right. I can manage a few days of eating the “right” foods, and then it seems I fall off the wagon. I am on a roller coaster of healthy food, junk food, healthy food, junk food—and I am having a hard time getting off.</p>
<p>Remembering that one of my big goals this week was to be nice to myself, I refused to beat myself up about it. Instead, I put on my detective hat and tried to figure out what was behind my yo-yo diet.</p>
<p>I started with my food log, which is a big part of the <a title="Transform You2" href="http://www.sharecare.com/static/transform-you2?cachebust=4149197830.8617616"><strong>Transform You2 program</strong></a>. It confirmed my suspicions. I would be perfectly “on plan” for a few days and then my food log would either be full of junk for the next few days—or blank, because I hadn’t wanted to put down in black and white what I had just eaten.</p>
<p>I decided it was time to get back to basics. I looked at the notes that I took when I talked with Sharecare fitness expert Wendy Batts back on Day 1 of my journey. One of the pieces of advice she gave me was to set <a title="SMART" href="http://www.sharecare.com/question/what-keys-reaching-fitness-goal"><strong>SMART</strong></a><strong> </strong>goals. SMART goals aren’t just not dumb. They’re:</p>
<p>- Specific</p>
<p>- Measurable</p>
<p>- Achievable</p>
<p>- Realistic</p>
<p>- Time-based</p>
<p>I was doing a great job of setting SMART goals when it came to exercise. I would say something like “I want to jog a 14 ½ minute mile on the elliptical by Friday.” And voila: By pacing myself and gradually increasing my speed over the week, I was able to do it.</p>
<p>When it came to eating, though, my goals were not so SMART. I’d decide: “I have to eat better.” How specific is that? Or: “I want to eat perfectly in order to lose weight.” Definitely not realistic. With goals like these, either I had nothing specific to aim for or I’d set the bar so unattainably high that I was bound to fail.</p>
<p>So this week, I’m finally wising up. Continuing with my theme of being nice to myself, I’m making my SMART goals “baby steps”—goals that are definitely achievable. I’m going to drink four glasses of water every day (that’s up from zero). I will eat at least one serving of vegetables at dinner every night. And I’ll pack my lunch at least three times (I make better choices when I pack it then when I pick it off a menu.)</p>
<p>Just like I was able to run a 14 ½ minute mile, I know I can start eating better. It’ll take patience and SMARTs, but it’ll happen.</p>
<p><strong>What is your SMART goal for eating right? I would love to hear it. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sharecare.com/2013/05/17/my-weight-loss-journey-learning-to-eat-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>15</_edit_last><_edit_lock>1368819485:15</_edit_lock><_thumbnail_id>15160</_thumbnail_id></custom_fields>	</item>
		<item>
		<title>Baby Boomer Alert: Get Tested for Hepatitis C</title>
		<link>http://blog.sharecare.com/2013/05/17/baby-boomer-alert-get-tested-for-hepatitis-c/</link>
		<comments>http://blog.sharecare.com/2013/05/17/baby-boomer-alert-get-tested-for-hepatitis-c/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:35 +0000</pubDate>
		<dc:creator>Lucinda K. Porter, RN</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[hep]]></category>
		<category><![CDATA[hep c]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hepatitis c]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=15146</guid>
		<description><![CDATA[According to the U.S. Centers for Disease Control and Prevention (CDC), 3.2 million people in the U.S. are chronically infected with the hepatitis C virus. Other researchers have higher estimates—closer to 5 million or more.  I am one among the millions. I’ve lived with hepatitis C since 1988.]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Centers for Disease Control and Prevention (CDC), 3.2 million people in the U.S. are chronically infected with the <a title="Hepatitis" href="http://www.sharecare.com/health/hepatitis" target="_blank"><strong>hepatitis C</strong></a> virus. Other researchers have higher estimates—closer to 5 million or more.  I am one among the millions. I’ve lived with hepatitis C since 1988.</p>
<p>Although not everyone agrees on the prevalence of hepatitis C, here is what we do agree on:</p>
<p>- The majority of people with hepatitis C do not know they have it. Up to three out of four people with hepatitis C are undiagnosed.</p>
<p>- In the U.S., more people die every year from hepatitis C than from HIV.</p>
<p>- Baby boomers (those born in the years 1945–1965) account for approximately 75% of all hepatitis C infections in the United States.</p>
<p>- One in 30 baby boomers is infected.</p>
<p>- If current trends continue, by 2020 there will be a million cases of <a title="Cirrhosis" href="http://www.sharecare.com/question/cirrhosis-liver" target="_blank"><strong>cirrhosis</strong></a> just from hepatitis C. Think about what this will do to Medicare. Think about that this means to your loved ones. Think about what this means to you.</p>
<p>The CDC recommends hepatitis C testing for people who:</p>
<p>- Were born from 1945 through 1965</p>
<p>- Received donated blood or organs before 1992</p>
<p>- Have ever injected drugs, even if it was just once many years ago</p>
<p>- Have certain medical conditions, such as chronic liver disease, HIV or AIDS</p>
<p>There’s a complete list of risk factors on the CDC site. But year of birth leads the list of reasons to be tested for hepatitis C. The CDC does <em>not</em> say that you don’t need to be tested unless you’re a baby boomer who used drugs in the heyday of sex, drugs, and rock ‘n roll. It simply says: Get tested if you were born from 1945 through 1965.</p>
<p><strong>Why Baby Boomers?<br />
</strong><span style="font-size: 13px; line-height: 19px;">Hepatitis C, the most common blood-borne virus in the United States, was rampant before HIV infected anyone in this country. (Rates of hepatitis C were highest in the 1970s and 80s.) Nowadays, it seems like everyone uses disposable gloves: people in health care and dentistry, of course, but also police officers and firefighters. Teachers, coaches and those working in the personal care and janitorial industries are trained to protect themselves and others from body fluids. But we treated blood more casually back then, and we came into contact with each other’s blood more easily. If the person in the </span><a style="font-size: 13px; line-height: 19px;" title="Dentist's chair" href="http://www.sharecare.com/question/what-denist-maintain-sterile-office" target="_blank"><strong>dentist’s chair</strong></a><span style="font-size: 13px; line-height: 19px;"> before you had hepatitis C, you may have been exposed. </span><a style="font-size: 13px; line-height: 19px;" title="tattooing" href="http://www.sharecare.com/question/find-good-safe-tattoo-parlor" target="_blank"><strong>Tattooing</strong></a><span style="font-size: 13px; line-height: 19px;">, manicures, and medical procedures were riskier propositions. Blood used for transfusions before 1992 was often contaminated with hepatitis C. Anyone who injected drugs even once may have been exposed to hepatitis C; the same might even be true for anyone who shared straws for inhaled drug use. All this means that baby boomers are at increased risk, if only because of their timing.</span><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p><strong>Wouldn’t I know if I have it?<br />
</strong><span style="font-size: 13px; line-height: 19px;">Hepatitis C can go unnoticed for as long as several decades. The liver has no nerve endings, so it often doesn’t complain until hepatitis C is in advanced stages. (Some people do feel liver discomfort, probably from the membrane that surrounds it, but this pain does not mean there is damage.)</span><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>If hepatitis C progresses, it can cause cirrhosis, or serious scarring of the liver. When cirrhosis is advanced, symptoms include severe fatigue, ascites (accumulation of fluid in the belly), varices (a term for vessels in the esophagus that become fragile and can easily bleed or hemorrhage), jaundice (yellowing of skin, eyes, and mucous membranes), and hepatic encephalopathy (a type of dementia). At its worst, hepatitis C-related cirrhosis can cause <a title="liver cancer" href="http://www.sharecare.com/question/can-liver-cancer-be-prevented" target="_blank"><strong>liver cancer</strong></a> and death. Hepatitis C is the leading cause of liver transplantation in the U.S.</p>
<p>These are pretty grim prospects. Yet, in many cases, these disasters can be prevented—because hepatitis C can be treated. The current cure rate for hepatitis C is about 80%. And treatment is improving, with new drugs on the horizon.</p>
<p>But you can’t treat hepatitis C if you don’t know you have it. The test is inexpensive, and is covered by most insurance companies. Some locations are offering free testing for National Hepatitis Testing Day on or around May 19th. Look at the CDC’s hepatitis website for a location near you.</p>
<p>Here’s the bottom line on hepatitis C: <em>It’s not how you lived—it is when you lived.</em> The CDC estimates that 120,000 lives could be saved if baby boomers are tested for hepatitis C. Your life could be among them. Get tested!</p>
<p><strong><em>Have you been tested for hepatitis C? Tell your story here.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sharecare.com/2013/05/17/baby-boomer-alert-get-tested-for-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1369057310:15</_edit_lock><_edit_last>15</_edit_last><_thumbnail_id>15147</_thumbnail_id></custom_fields>	</item>
		<item>
		<title>Treadmill Talks: “Barefoot” Running a Bad Idea</title>
		<link>http://blog.sharecare.com/2013/05/15/treadmill-talks-barefoot-running-a-bad-idea/</link>
		<comments>http://blog.sharecare.com/2013/05/15/treadmill-talks-barefoot-running-a-bad-idea/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:00:36 +0000</pubDate>
		<dc:creator>Dr. Michael Roizen</dc:creator>
				<category><![CDATA[Expert Spotlight]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[cross trainers]]></category>
		<category><![CDATA[Dr. Michael Roizen]]></category>
		<category><![CDATA[foot bone]]></category>
		<category><![CDATA[minimalist running shoes]]></category>
		<category><![CDATA[treadmill talks]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=14415</guid>
		<description><![CDATA[More and more people are ditching regular cross trainers for so-called barefoot or minimalist shoes. In this Treadmill Talk, Sharecare expert Dr. Michael Roizen, chief wellness officer for Cleveland Clinic, explains why doing so is bad for your feet, especially if you’re running outside.]]></description>
			<content:encoded><![CDATA[<p>More and more people are ditching regular cross trainers for so-called barefoot or minimalist shoes. In this Treadmill Talk, Sharecare expert Dr. Michael Roizen, chief wellness officer for Cleveland Clinic, explains why doing so is bad for your feet, especially if you’re running outside.</p>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script>
		
		<object id="myExperience$BCpost" class="BrightcoveExperience">
		  <param name="bgcolor" value="#FFFFFF" />
		  <param name="width" value="480" />
		  <param name="height" value="270" />
		  <param name="playerID" value="1569566224001" />
		  <param name="publisherID" value="1569565975001"/>
		  <param name="isVid" value="true" />
		  <param name="isUI" value="true" /> 
		  <param name="@videoPlayer" value="2239098111001" />
		</object></p>
<p><em>Join the largest health conversation in 140 characters or less! Tweet what you want to talk about to <a title="SC Now Twitter" href="http://www.twitter.com/sharecarenow" target="_blank">@SharecareNow</a> and let’s start chatting!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sharecare.com/2013/05/15/treadmill-talks-barefoot-running-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>46</_edit_last><_edit_lock>1366642036:46</_edit_lock></custom_fields>	</item>
		<item>
		<title>The Top Ten Youngest and Oldest Cities in America</title>
		<link>http://blog.sharecare.com/2013/05/14/the-top-ten-youngest-and-oldest-cities-in-america/</link>
		<comments>http://blog.sharecare.com/2013/05/14/the-top-ten-youngest-and-oldest-cities-in-america/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:00:28 +0000</pubDate>
		<dc:creator>Dr. Michael Roizen</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[youngest and oldest cities]]></category>

		<guid isPermaLink="false">http://blog.sharecare.com/?p=15063</guid>
		<description><![CDATA[Our 2013 Youngest &#038; Oldest Cities in America report is out, with a list of the places where people are so healthy and fit it’s like residents have erased the year on their birth certificate and penciled in a later one. The report also lists areas where you’d swear the inhabitants are older than their driver’s license would lead you to believe, thanks to day-to-day choices that speed their decline.]]></description>
			<content:encoded><![CDATA[<p>Is your city making you old? Or is it helping you stay young—no matter what the calendar says?</p>
<p>Our 2013 Youngest &amp; Oldest Cities in America report is out, with a list of the places where people are so healthy and fit it’s like residents have erased the year on their birth certificate and penciled in a later one. The report also lists areas where you’d swear the inhabitants are older than their driver’s license would lead you to believe, thanks to day-to-day choices that speed their decline.</p>
<p>Sharecare analyzed health data generated by its patented <a title="RealAge Test" href="http://www.sharecare.com/assessments/realagetest" target="_blank"><strong>RealAge Test</strong></a> to determine the <strong>Top 10 Youngest &amp; Oldest Cities in America. </strong>Results from more than 250,000 people went into the calculations as we did the math on America’s 50 largest metropolitan areas. The analysis included not just dietary and exercise habits but also cholesterol, blood pressure and blood sugar levels, and sleep patterns and anger-management skills—28 factors in all.</p>
<p>The number-crunching revealed that for the second year in a row, the youngest city in the country is <strong><a title="San Francisco" href="http://blog.sharecare.com/2013/05/14/san-francisco/ " target="_blank">San Francisco</a></strong>. The reasons are clear: People in that city keep moving, eat right and have a host of other healthy habits that make their RealAge two years younger. Where do people age fastest? <strong><a title="Louisville, KY" href="http://blog.sharecare.com/2013/05/14/1-louisville-ky/" target="_blank">Louisville, Kentucky</a>,</strong> where residents are less likely than people anywhere else in the country to exercise, snack on a piece of fruit or ladle a vegetable onto their dinner plate.</p>
<p>Your city or town can make it easy or hard to make healthy choices, says Keith Roach, MD, Chief Medical Officer of Sharecare and a co-creator of the <a href="http://www.sharecare.com/question/science-behind-realage-test"><strong>RealAge Test</strong></a>. Part of that has to do with local habits: “If your friends are likely to say ‘Hey, let’s go for a hike on Mt. Hood today,’ you’re probably in better shape than if your friends always say, ‘Hey, let’s go get some fried ice cream,’” he points out. Part of it has to do with policies and regulations: New York City’s bans and taxes on cigarettes have made a big dent in smoking rates in that region, for instance.</p>
<p>But your city doesn’t condemn you to having problems, Dr. Roach adds. “Even if you live in <a href="http://blog.sharecare.com/2013/05/14/new-orleans/ "><strong>New Orleans</strong></a>&#8220;—the country’s fifth-oldest city—“you can eat healthy. By the same token, living in San Francisco doesn’t prevent you from going to McDonalds or sitting around playing videogames all day.”</p>
<p>Check out how young or old your city is, then take the RealAge Test to see how you rank. After you’ve answered all the questions, you’ll get a personalized report that identifies the key changes you can make to improve your health. It is, says Dr. Roach, “a plan for how to make yourself grow younger.”</p>
<p><strong>Top 10 Youngest Cities in America:</strong></p>
<p>10. <a title="Los Angeles" href="http://blog.sharecare.com/2013/05/14/los-angeles-2/" target="_blank">Los Angeles</a></p>
<p>9. <a title="Hartford, CT" href="http://blog.sharecare.com/2013/05/14/hartford/" target="_blank">Hartford, CT</a></p>
<p>8. <a title="Seattle" href="http://blog.sharecare.com/2013/05/14/seattle/" target="_blank">Seattle</a></p>
<p>7. <a title="Washington DC" href="http://blog.sharecare.com/2013/05/14/washington-d-c/" target="_blank">Washington, DC</a></p>
<p>6. <a title="Minneapolis-St. Paul" href="http://blog.sharecare.com/2013/05/14/minneapolis-st-paul/" target="_blank">Minneapolis-St. Paul</a></p>
<p>5. <a title="Denver" href="http://blog.sharecare.com/2013/05/14/denver/" target="_blank">Denver</a></p>
<p>4. <a title="Boston" href="http://blog.sharecare.com/2013/05/14/boston/" target="_blank">Boston</a></p>
<p>3. <a title="San Diego" href="http://blog.sharecare.com/2013/05/14/san-diego/" target="_blank">San Diego</a></p>
<p>2. <a title="Salt Lake City" href="http://blog.sharecare.com/2013/05/14/salt-lake-city/" target="_blank">Salt Lake City</a></p>
<p>1. <a title="San Francisco" href="http://blog.sharecare.com/2013/05/14/san-francisco/ " target="_blank">San Francisco</a></p>
<p>&nbsp;</p>
<p><strong>Top 10 Oldest Cities in America:</strong></p>
<p>10. <a title="St. Louis" href="http://blog.sharecare.com/2013/05/14/st-louis/" target="_blank">St. Louis, MO</a></p>
<p>9. <a title="Memphis" href="http://blog.sharecare.com/2013/05/14/memphis/" target="_blank">Memphis</a></p>
<p>8. <a title="Las Vegas" href="http://blog.sharecare.com/2013/05/14/las-vegas/" target="_blank">Las Vegas</a></p>
<p>7. <a title="Greenville" href="http://blog.sharecare.com/2013/05/14/greenville/" target="_blank">Greenville, SC</a></p>
<p>6. <a title="Jacksonville" href="http://blog.sharecare.com/2013/05/14/jacksonville/ " target="_blank">Jacksonville, FL</a></p>
<p>5. <a title="New Orleans" href="http://blog.sharecare.com/2013/05/14/new-orleans/ " target="_blank">New Orleans</a></p>
